<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Institute of Transportation Engineers (ITE)</title>
	<atom:link href="http://coe.uncc.edu/orgs/ite/feed/" rel="self" type="application/rss+xml" />
	<link>http://coe.uncc.edu/orgs/ite</link>
	<description>The William States Lee College of Engineering</description>
	<lastBuildDate>Thu, 25 Apr 2013 00:56:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>10 April 2012 &#8211; Simulating the Affects on Travel time variation caused due to fatal and injury crashes on Interstates</title>
		<link>http://coe.uncc.edu/orgs/ite/2012/04/10-april-2012-simulating-the-affects-on-travel-time-variation-caused-due-to-fatal-and-injury-crashes-on-interstates/</link>
		<comments>http://coe.uncc.edu/orgs/ite/2012/04/10-april-2012-simulating-the-affects-on-travel-time-variation-caused-due-to-fatal-and-injury-crashes-on-interstates/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 22:14:33 +0000</pubDate>
		<dc:creator>Sujit Kumar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coe.uncc.edu/orgs/ite/?p=256</guid>
		<description><![CDATA[The Presentation on &#8221; Simulating the Affects on Travel time variation caused due to fatal and injury crashes on Interstates&#8221; is held on Tuesday, April 10, 2012 at 10:30 AM in Cameron, room # 154. Mr. Srinivas Sujith Kumar Balaram &#8230; <a href="http://coe.uncc.edu/orgs/ite/2012/04/10-april-2012-simulating-the-affects-on-travel-time-variation-caused-due-to-fatal-and-injury-crashes-on-interstates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Presentation on &#8221; Simulating the Affects on Travel time variation caused due to fatal and injury crashes on Interstates&#8221; is held on Tuesday, April 10, 2012 at 10:30 AM in Cameron, room # 154. Mr. Srinivas Sujith Kumar Balaram Mahanthi from  University of North Carolina at Charlotte will be defending his thesis for Masters Degree. Committee Members for his thesis project are Dr. Srinivas S. Pulugurtha, Dr. Martin Kane, and Mr. David Naylor</p>
]]></content:encoded>
			<wfw:commentRss>http://coe.uncc.edu/orgs/ite/2012/04/10-april-2012-simulating-the-affects-on-travel-time-variation-caused-due-to-fatal-and-injury-crashes-on-interstates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 March 2012 ITE Meeting</title>
		<link>http://coe.uncc.edu/orgs/ite/2012/02/1-march-2012-ite-meeting/</link>
		<comments>http://coe.uncc.edu/orgs/ite/2012/02/1-march-2012-ite-meeting/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 20:18:16 +0000</pubDate>
		<dc:creator>Sujit Kumar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coe.uncc.edu/orgs/ite/?p=254</guid>
		<description><![CDATA[David Jones ( Sustainability coordinator) and Star Wimberly (PATS Transportation Manager) will speak about &#8220;Overview of campus sustainability at UNC Charlotte&#8221; in Room # 119, Cameron Applied Research Center. Time: 12:30 PM to 2:00 PM]]></description>
			<content:encoded><![CDATA[<p>David Jones ( Sustainability coordinator) and Star Wimberly (PATS Transportation Manager) will speak about &#8220;Overview of campus sustainability at UNC Charlotte&#8221; in Room # 119, Cameron Applied Research Center. Time: 12:30 PM to 2:00 PM</p>
]]></content:encoded>
			<wfw:commentRss>http://coe.uncc.edu/orgs/ite/2012/02/1-march-2012-ite-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 February 2012 ITE Meeting</title>
		<link>http://coe.uncc.edu/orgs/ite/2012/02/9-february-2012-ite-meeting/</link>
		<comments>http://coe.uncc.edu/orgs/ite/2012/02/9-february-2012-ite-meeting/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 20:13:20 +0000</pubDate>
		<dc:creator>Sujit Kumar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coe.uncc.edu/orgs/ite/?p=247</guid>
		<description><![CDATA[Mr. Radhakrishna, president of NCSITE will be coming to speak about NCSITE and Student involvement. He will also touch on some current projects. Come out and enjoy his insightful presentation about NCSITE at Room # 101, Cameron Applied Research Center. &#8230; <a href="http://coe.uncc.edu/orgs/ite/2012/02/9-february-2012-ite-meeting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mr. Radhakrishna, president of NCSITE  will be coming to speak about NCSITE and Student involvement.  He will also touch on some current projects. Come out and enjoy his insightful presentation about NCSITE at Room # 101, Cameron Applied Research Center. Time: 12:30 PM to 2:00 PM</p>
]]></content:encoded>
			<wfw:commentRss>http://coe.uncc.edu/orgs/ite/2012/02/9-february-2012-ite-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>28 November 2011 &#8211; Proposed Improvement Design of Matthews Weddington Road and Hemby / Beulah Church Road Intersection to Reduce Crashes</title>
		<link>http://coe.uncc.edu/orgs/ite/2011/11/28-november-2011-proposed-improvement-design-of-matthews-weddington-road-and-hemby-beulah-church-road-intersection-to-reduce-crashes/</link>
		<comments>http://coe.uncc.edu/orgs/ite/2011/11/28-november-2011-proposed-improvement-design-of-matthews-weddington-road-and-hemby-beulah-church-road-intersection-to-reduce-crashes/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 22:58:49 +0000</pubDate>
		<dc:creator>Sujit Kumar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coe.uncc.edu/orgs/ite/?p=251</guid>
		<description><![CDATA[The Presentation on &#8221; Proposed Improvement Design of Matthews Weddington Road and Hemby / Beulah Church Road Intersection to Reduce Crashes&#8221; is held on Monday, November 28, 2011 at 12:30 PM in Cameron, room 119. Mr. Alain Senga Miatudila, Sr. &#8230; <a href="http://coe.uncc.edu/orgs/ite/2011/11/28-november-2011-proposed-improvement-design-of-matthews-weddington-road-and-hemby-beulah-church-road-intersection-to-reduce-crashes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Presentation on &#8221; Proposed Improvement Design of Matthews Weddington Road and Hemby / Beulah Church Road Intersection to Reduce Crashes&#8221; is held on Monday, November 28, 2011 at 12:30 PM in Cameron, room 119. Mr. Alain Senga Miatudila, Sr. from  University of North Carolina at Charlotte will be defending his prooject for Masters Degree. Committee Members for his project are Dr. Martin R. Kane, Dr. Srinivas S. Pulugurtha, Dr. Vincent O. Ogunro and Dr. G. Brucce Gehrig</p>
]]></content:encoded>
			<wfw:commentRss>http://coe.uncc.edu/orgs/ite/2011/11/28-november-2011-proposed-improvement-design-of-matthews-weddington-road-and-hemby-beulah-church-road-intersection-to-reduce-crashes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18 November 2011 &#8211; MODELS TO ESTIMATE BUS TRAVEL- TIME BASED ON NETWORK AND ROUTE CHARACTERISTICS</title>
		<link>http://coe.uncc.edu/orgs/ite/2011/11/18-november-2011-models-to-estimate-bus-travel-time-based-on-network-and-route-characteristics/</link>
		<comments>http://coe.uncc.edu/orgs/ite/2011/11/18-november-2011-models-to-estimate-bus-travel-time-based-on-network-and-route-characteristics/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 03:30:48 +0000</pubDate>
		<dc:creator>Sujit Kumar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coe.uncc.edu/orgs/ite/?p=245</guid>
		<description><![CDATA[The Presentation on &#8221; Models to Estimate Bus Travel &#8211; Time Based on Network and Route Characteristics&#8221; is held on Friday, November 18, 2011 at 9:30 AM in Cameron, room 135. Mr. Yashaswi Kotagiri from  University of North Carolina at Charlotte &#8230; <a href="http://coe.uncc.edu/orgs/ite/2011/11/18-november-2011-models-to-estimate-bus-travel-time-based-on-network-and-route-characteristics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Presentation on &#8221; Models to Estimate Bus Travel &#8211; Time Based on Network and Route Characteristics&#8221; is held on Friday, November 18, 2011 at 9:30 AM in Cameron, room 135. Mr. Yashaswi Kotagiri from  University of North Carolina at Charlotte will be defending his thesis for Masters Degree. Committee Members for his thesis project are Dr. Srinivas S. Pulugurtha, Dr. Janardhanam Rajaram, and Dr. Martin Kane</p>
<div align="center"></div>
<div align="center"></div>
<div align="center"></div>
<div align="center"></div>
<div align="center"></div>
<div align="center"></div>
<div align="center"></div>
]]></content:encoded>
			<wfw:commentRss>http://coe.uncc.edu/orgs/ite/2011/11/18-november-2011-models-to-estimate-bus-travel-time-based-on-network-and-route-characteristics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 November 2011 &#8211; Direct And Indirect Effects Of The Flashing Yellow Arrow Signals For The Left Turn Traffic On Safety At Signalized Intersections</title>
		<link>http://coe.uncc.edu/orgs/ite/2011/11/8-november-2011-direct-and-indirect-effects-of-the-flashing-yellow-arrow-signals-for-the-left-turn-traffic-on-safety-at-signalized-intersections/</link>
		<comments>http://coe.uncc.edu/orgs/ite/2011/11/8-november-2011-direct-and-indirect-effects-of-the-flashing-yellow-arrow-signals-for-the-left-turn-traffic-on-safety-at-signalized-intersections/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 01:21:44 +0000</pubDate>
		<dc:creator>Sujit Kumar</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://coe.uncc.edu/orgs/ite/?p=228</guid>
		<description><![CDATA[The presentation on &#8220;Direct And Indirect Effects Of The Flashing Yellow Arrow Signals For The Left Turn Traffic On Safety At Signalized Intersections&#8221; is held on Tuesday, November 8, 2011, at 12 pm in Cameron, room 154.  Ms. Khamar Salma &#8230; <a href="http://coe.uncc.edu/orgs/ite/2011/11/8-november-2011-direct-and-indirect-effects-of-the-flashing-yellow-arrow-signals-for-the-left-turn-traffic-on-safety-at-signalized-intersections/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The presentation on &#8220;Direct And Indirect Effects Of The Flashing Yellow Arrow Signals For The Left Turn Traffic On Safety At Signalized Intersections&#8221; is held on Tuesday, November 8, 2011, at 12 pm in Cameron, room 154.  Ms. Khamar Salma Chittoor Khader from University of North Carolina at Charlotte will be defending her thesis for Masters Degree. Committee Members for her thesis project are Dr. Srinivas S. Pulugurtha, Dr. Janardhanam Rajaram, and Dr. Martin Kane.</p>
]]></content:encoded>
			<wfw:commentRss>http://coe.uncc.edu/orgs/ite/2011/11/8-november-2011-direct-and-indirect-effects-of-the-flashing-yellow-arrow-signals-for-the-left-turn-traffic-on-safety-at-signalized-intersections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 November 2011 &#8211; Charlotte And The Hydrolley</title>
		<link>http://coe.uncc.edu/orgs/ite/2011/11/3-november-2011-charlotte-and-the-hydrolley/</link>
		<comments>http://coe.uncc.edu/orgs/ite/2011/11/3-november-2011-charlotte-and-the-hydrolley/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 00:41:03 +0000</pubDate>
		<dc:creator>Sujit Kumar</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://coe.uncc.edu/orgs/ite/?p=215</guid>
		<description><![CDATA[The presentation on &#8220;Charlotte and the Hydrolley&#8221; is held on Thursday, November 3, 2011, from 12:30 p.m. &#8211; 2:00 p.m. in Cameron Hall, room 101.  Mr. Stan Thompson of the Hydrogen Economy Advanced Team from Mooresville, NC, will be our &#8230; <a href="http://coe.uncc.edu/orgs/ite/2011/11/3-november-2011-charlotte-and-the-hydrolley/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: black;font-family: Trebuchet MS,sans-serif;font-size: medium"><span style="font-family: Times New Roman,serif">The presentation on &#8220;Charlotte and the Hydrolley&#8221; is held on Thursday, November 3, 2011, from 12:30 p.m. &#8211; 2:00 p.m. in Cameron Hall, room 101.  Mr. Stan Thompson of the Hydrogen Economy Advanced Team from Mooresville, NC, will be our guest speaker.  </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://coe.uncc.edu/orgs/ite/2011/11/3-november-2011-charlotte-and-the-hydrolley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 October 2011 &#8211; The Growing Changes and Challenges We Face in Today&#8217;s World of Engineering</title>
		<link>http://coe.uncc.edu/orgs/ite/2011/10/102011-the-growing-changes-and-challenges-we-face-in-todays-world-of-engineering/</link>
		<comments>http://coe.uncc.edu/orgs/ite/2011/10/102011-the-growing-changes-and-challenges-we-face-in-todays-world-of-engineering/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 16:10:47 +0000</pubDate>
		<dc:creator>Sujit Kumar</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://coe.uncc.edu/orgs/ite/?p=191</guid>
		<description><![CDATA[The presentation on &#8220;The Growing Changes and Challenges We Face in Today&#8217;s World of Engineering&#8221; is held on  Thursday, October 20, 2011, from 12:15 p.m. &#8211; 1:45 p.m. in Cameron Hall, room 101.   Ms. Mary Clayton, Vice-president for Parsons Brinckerhoff &#8230; <a href="http://coe.uncc.edu/orgs/ite/2011/10/102011-the-growing-changes-and-challenges-we-face-in-todays-world-of-engineering/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: black;font-family: Trebuchet MS,sans-serif;font-size: small"><span style="font-family: Times New Roman,serif"><span style="font-size: medium">The presentation on &#8220;The Growing Changes and Challenges We Face in Today&#8217;s World of Engineering&#8221; is held on  Thursday, October 20, 2011, from 12:15 p.m. &#8211; 1:45 p.m. in Cameron Hall, room 101.   <span style="font-family: times new roman,times"><span style="color: black">Ms. Mary Clayton, Vice-president for Parsons Brinckerhoff &#8216;s Charlotte office,</span></span>will be our guest speaker.</span><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://coe.uncc.edu/orgs/ite/2011/10/102011-the-growing-changes-and-challenges-we-face-in-todays-world-of-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 &#8211; 16 October 2011 &#8211; Scarowinds</title>
		<link>http://coe.uncc.edu/orgs/ite/2011/10/deepak-d-great/</link>
		<comments>http://coe.uncc.edu/orgs/ite/2011/10/deepak-d-great/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 22:39:17 +0000</pubDate>
		<dc:creator>Sujit Kumar</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://coe.uncc.edu/orgs/ite/?p=187</guid>
		<description><![CDATA[15 &#8211; 16 October 2011 &#8211; Students from UNCC ITE Student Chapter voluteered  for Scarowinds]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: times new roman,times;font-size: medium">15 &#8211; 16 October 2011 &#8211; Students from UNCC ITE Student Chapter voluteered  for Scarowinds</span></p>
]]></content:encoded>
			<wfw:commentRss>http://coe.uncc.edu/orgs/ite/2011/10/deepak-d-great/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
